<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology Education &#187; Business Information Technology</title>
	<atom:link href="http://www.mundosmodernos.org/tag/business-information-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mundosmodernos.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 12:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strategy Driver for Global or International Business &#8211; Information Technology</title>
		<link>http://www.mundosmodernos.org/strategy-driver-for-global-or-international-business-information-technology</link>
		<comments>http://www.mundosmodernos.org/strategy-driver-for-global-or-international-business-information-technology#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[Business Information Technology]]></category>
		<category><![CDATA[Capital Budgets]]></category>
		<category><![CDATA[Careful Calculations]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Computer Investments]]></category>
		<category><![CDATA[Corporate Leadership]]></category>
		<category><![CDATA[Environmental Factors]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Increased Productivity]]></category>
		<category><![CDATA[Information Results]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[International Business Information]]></category>
		<category><![CDATA[Mergers Acquisitions]]></category>
		<category><![CDATA[Political Concerns]]></category>
		<category><![CDATA[Political Factors]]></category>
		<category><![CDATA[Quantities]]></category>
		<category><![CDATA[Social Factors]]></category>
		<category><![CDATA[Strategic Alliances]]></category>
		<category><![CDATA[Strategic Technology]]></category>
		<category><![CDATA[Technology Investments]]></category>

		<guid isPermaLink="false">http://www.mundosmodernos.org/strategy-driver-for-global-or-international-business-information-technology</guid>
		<description><![CDATA[This is the fourth installment of a five -part series on global corporate leadership. This article focuses on Information TechnologyEconomics (Debt)Environmental FactorsPolitical FactorsTechnologySocial FactorsThe series taken as a whole should help you define the answers for your company to these nine questions:Who are the customers of the future?How will my company distribute its product or [...]]]></description>
			<content:encoded><![CDATA[<p>This is the fourth installment of a five -part series on global corporate leadership. This article focuses on Information Technology<br/><br/><br/><br/><br/><br/>Economics (Debt)<br/><br/><br/><br/><br/><br/>Environmental Factors<br/><br/><br/><br/><br/><br/>Political Factors<br/><br/><br/><br/><br/><br/>Technology<br/><br/><br/><br/><br/><br/>Social Factors<br/><br/><br/><br/><br/><br/>The series taken as a whole should help you define the answers for your company to these nine questions:<br/><br/><br/><br/>Who are the customers of the future?<br/><br/>How will my company distribute its product or service in the future?<br/><br/>Who will be my competitors in 10 years? 25 years?<br/><br/>What will the source of my company’s competitive advantage be in the future?<br/><br/>What skills or capabilities will make my company unique?<br/><br/>What role will strategic alliances/ mergers/acquisitions play in its strategy?<br/><br/>How will my firm alter the nature of competition in its industry?<br/><br/>How will my organization redefine the boundaries between industries?<br/><br/>What can my company do to create a new industry?<br/><br/><br/><br/>The Opportunity<br/><br/>For many years, companies have devoted more than half of their capital budgets to information technology, and have acted under the simplistic assumption that &#8216;improved information&#8217; results in increased productivity. The same companies have not based their computer investments on careful calculations of returns or added value, but rather on cultural and political concerns. Successful information systems must focus more on relationships and interaction than on the information itself.<br/><br/>The Solution<br/><br/>Tomorrow&#8217;s strategic technology investments will present more choices for organizations than they will know what to do with. Companies will be able to set up the technology that best fits their organization rather than the other way around. The value that organizations gain from these investments will depend on the foresight and intelligence that go into determining how their people will use technology.<br/><br/>There is a cliché that goes something like the following: If organizations only had greater quantities of cheaper, faster, and more useful information, they could increase their profitability and enhance their competitive positions in the global marketplace, etc., etc. On the surface, that seems to make sense. If you offer employees greater quantities of better information more quickly and at a lower cost, you should reasonably expect their performance to improve as a result.<br/><br/>Although in many situations where better performance resulted, even the improved information access often had little or no impact on people&#8217;s behavior. Most of us are aware of the risks of smoking. Yet millions of people still pick up the habit. Though there should be strong links between information and behavior in the enterprise, the real problem most executives face isn&#8217;t inadequate information, it&#8217;s the organization&#8217;s unwillingness to change behavior in the face of good information.<br/><br/>On an industry-wide level (micro level), some companies get strong returns on their digital technology investments. What seems true, however, is that on a macro level more money has been wasted on computerization than has been created.<br/><br/>No one denies that computerization and networking can add enormous value. But when we look at the numbers, it is clear that companies are not basing their computer investments on careful calculations of returns or added value. Other factors such as culture, politics, fashion, and competition also come into play. Best-practice methodologies often are irrelevant benchmarks for many companies investing tens or hundreds of millions of dollars in computers and networks.<br/><br/>There&#8217;s a fundamental difference between managing an information system and running a business on information, just as there&#8217;s a difference between operating a rivet gun and making airplanes. Managers intent on establishing technical systems subscribe to different values and practices than managers trying to set up productive business environments for their workers. Operating a business on information has a much broader array of interaction and interdependence than managing an information system.<br/><br/>When managers try to fit inflexible, mechanistic systems into organic contexts, they need new vocabularies to explain how people in organizations really use these systems.<br/><br/>Indeed, the word information loses its edge when redefined in business contexts; culture and politics and relationships may generally become at least as important.<br/><br/>Does the organization want to use its networks to centralize or decentralize responsibility? Does the enterprise want to make every bit of data accessible to everyone all the time? Or does it want to build a new information-access hierarchy into its intranet? Should individuals be rewarded for sharing information? Should people be encouraged to strike up electronic relationships with employees in other departments? Or should interdepartmental fraternization be deemed an inappropriate use of the network? For now, these rhetorical questions provide food for thought, however some of us encounter them in our daily business lives.<br/><br/>Conclusion<br/><br/>If an organization does decide to improve the way it shares information, it should focus first on changing the culture of sharing. Most information managers know little about designing incentives for enterprise collaboration, much less invoking it. That&#8217;s why responsible information departments have to insist from the beginning that effective enterprise computing and groupware don&#8217;t depend on transparency, replication, and semi-structured databases. They depend on how individuals are rewarded and punished for sharing and withholding information. They are about behavior, culture, and politics.<br/><br/><br/><br/><br />
<em>By: <strong>John F. Williams</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundosmodernos.org/strategy-driver-for-global-or-international-business-information-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Information Technology Consulting</title>
		<link>http://www.mundosmodernos.org/business-information-technology-consulting</link>
		<comments>http://www.mundosmodernos.org/business-information-technology-consulting#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Business Firms]]></category>
		<category><![CDATA[Business Information Technology]]></category>
		<category><![CDATA[Consulting Firms]]></category>
		<category><![CDATA[Goals Of A Business]]></category>
		<category><![CDATA[Gross Profit]]></category>
		<category><![CDATA[Hiring Manager]]></category>
		<category><![CDATA[Independent Consultant]]></category>
		<category><![CDATA[Independent Consultants]]></category>
		<category><![CDATA[Information Technology Consulting]]></category>
		<category><![CDATA[Intricacy]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Management Consultancies]]></category>
		<category><![CDATA[Ponders]]></category>
		<category><![CDATA[Professional Services Firms]]></category>
		<category><![CDATA[Professional Staffs]]></category>
		<category><![CDATA[Service Opportunities]]></category>
		<category><![CDATA[Staffing Firm]]></category>
		<category><![CDATA[Staffing Firms]]></category>
		<category><![CDATA[Technical Knowledge]]></category>

		<guid isPermaLink="false">http://www.mundosmodernos.org/business-information-technology-consulting</guid>
		<description><![CDATA[Information technology ponders on giving an opinion on the businesses regarding the matter of using the information technology to the best in the direction to meet the goals of a business. Besides endowing them with the advice, IT consultancies time and again set-out, apply and manage an IT system in the interest of a business.Business [...]]]></description>
			<content:encoded><![CDATA[<p>Information technology ponders on giving an opinion on the businesses regarding the matter of using the information technology to the best in the direction to meet the goals of a business. Besides endowing them with the advice, IT consultancies time and again set-out, apply and manage an IT system in the interest of a business.<br/><br/>Business firms are in the rut of depression for placing the suitable member of staffs to deal with the diminish deadlines, irregular truck-load of work, to decipher to ensure that unique skills are going with the new product and service opportunities, and to hit upon the solutions for managing the intricacy of a workforce. Hence, for this reason, there are various business information technology consulting firms for these solutions. These are &#8211;<br/><br/><br/><br/>Professional services firms – This term was by and large used to give an account of those firms which are running within the officially regulated professions but it is more often used to cover the firms, such as of &#8212; advertising agencies, management consultancies and the investment banks.<br/><br/>These firms maintain a large professional staffs and have an authority on a lofty bill rates as well. These firms are furnishing their employees from the cut-rate nations. And by pertaining to a professional technical knowledge, these firm sort-out the clients’ problems in an amicable manner.<br/><br/><br/><br/>Staffing firms – It places the technologists in a business for a short-span of time. IT staffing firm looks to balance the requirements of both, of the IT Consultant and of the Hiring Manager while maintaining the margin of reasonable gross profit. And IT staffing firm which are booming and flourishing well, will identify the enduring and long-lasting relationship rather than paying a heed to gain on a fleeting basis. <br/><br/>Independent consultants – An Independent consultant are rarely employed on the way to solve a clearly-delineated problem and not for executing a major fraction of a plan. An independent consultant are not engaged by the University, these consultants provides professional or technical advice to the University. The University does not consider either the manner of performance or either the consequence of their services. <br/><br/><br/><br/><br />
<em>By: <strong>Aman Verma</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundosmodernos.org/business-information-technology-consulting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Form Of Business Information Technology</title>
		<link>http://www.mundosmodernos.org/the-new-form-of-business-information-technology</link>
		<comments>http://www.mundosmodernos.org/the-new-form-of-business-information-technology#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accurate System]]></category>
		<category><![CDATA[Business Information Technology]]></category>
		<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Consulting Team]]></category>
		<category><![CDATA[Data Sheets]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Hard Cover Books]]></category>
		<category><![CDATA[Important Factors]]></category>
		<category><![CDATA[Information Technology Business]]></category>
		<category><![CDATA[New Business]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Overload Syndrome]]></category>
		<category><![CDATA[Presentation Plan]]></category>
		<category><![CDATA[Research Tools]]></category>
		<category><![CDATA[Sk]]></category>
		<category><![CDATA[Skill Set]]></category>
		<category><![CDATA[Smaller Companies]]></category>
		<category><![CDATA[System Tools]]></category>

		<guid isPermaLink="false">http://www.mundosmodernos.org/the-new-form-of-business-information-technology</guid>
		<description><![CDATA[Business information technology has come a long way in just a few years. The day of researching various companies through hard cover books is all but gone now, replaced with a much faster and more accurate system of online research tools. As well, the same amount of research work that took a dozen people or [...]]]></description>
			<content:encoded><![CDATA[<p>Business information technology has come a long way in just a few years. The day of researching various companies through hard cover books is all but gone now, replaced with a much faster and more accurate system of online research tools. As well, the same amount of research work that took a dozen people or more to conduct just a few years ago is now handled by one or two people.<br/><br/>This is good news, especially for smaller companies who in the past were not able to afford the services of huge research team or firm. These days, many smaller companies, and some larger ones, prefer to do their own internal research which allows them to focus on only the most important factors that concern their immediate needs. But even though business information technology has become faster and somewhat easier to conduct, it still requires a certain amount of pre-planning as well as the use of some rather unique skill sets.<br/><br/>One of the most important skill sets is also one of the most overlooked. This is the skill set that involves knowing exactly what to research on a company. As you probably already know, most publicly held companies and many privately held companies have literally tons of data sheets online about their companies. From financials to product lines, just about anything can be located with a bit of time and energy. In a sense, this is good. In another sense, this is simply overload. The trick to effective business information technology is to narrow the search down to those issues that are most helpful in making a sales plan or presentation plan.<br/><br/>One way to do this effectively is to start with a set of instructions that help you identify exactly what it is you need to research and then go beyond that with helping you locate and focus your research on those issues. This allows you to avoid the overload syndrome and concentrate on that which is most important to you and your sales team.<br/><br/>You can, of course, hire a consulting team to teach you these skills and the best methods for conducting this type of specialized research, or you can work someone who has already mastered this type of unique business information technology process and, probably, save time and money in the process.<br/><br/>But how do you find someone who has already mastered these skills?<br/><br/>One great place to begin is with Jack Howe&#8217;s new e-edition of his &#8220;30 Minutes to Prepare for the C-Suite Meeting.&#8221; This eBook is packed with useful techniques to help boost your sales efforts. The core of this program is learning how to anticipate what a customer wants from your sales force and knowing, beforehand, how your sales force is going to handle those concerns, objections, and questions. In a sense, the research methods outlined in this eBook help you better prepare for the all important sales meeting in such a way that your team has the edge over your less prepared competition.<br/><br/>Learn more about this powerful system at http://www.30minsto.com.<br/><br/><br/><br/><br />
<em>By: <strong>Iprwire Staff Writer</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundosmodernos.org/the-new-form-of-business-information-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFORMATION TECHNOLOGY AND INTERNATIONAL BUSINESS</title>
		<link>http://www.mundosmodernos.org/information-technology-and-international-business</link>
		<comments>http://www.mundosmodernos.org/information-technology-and-international-business#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Business Information Technology]]></category>
		<category><![CDATA[Business Today]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Competitive Enterprise]]></category>
		<category><![CDATA[Computerization]]></category>
		<category><![CDATA[Conduct Transactions]]></category>
		<category><![CDATA[Customs And Excise]]></category>
		<category><![CDATA[Customs Excise]]></category>
		<category><![CDATA[Electronic Marketing]]></category>
		<category><![CDATA[Electronic Procurement]]></category>
		<category><![CDATA[International Business Information]]></category>
		<category><![CDATA[Land Transportation]]></category>
		<category><![CDATA[Lecturer]]></category>
		<category><![CDATA[Man Hours]]></category>
		<category><![CDATA[Man Power]]></category>
		<category><![CDATA[Manual Data Input]]></category>
		<category><![CDATA[Maximum Utility]]></category>
		<category><![CDATA[Sarada]]></category>
		<category><![CDATA[World Speed]]></category>

		<guid isPermaLink="false">http://www.mundosmodernos.org/information-technology-and-international-business</guid>
		<description><![CDATA[INFORMATION TECHNOLOGY AND INTERNATIONAL BUSINESSByMiss. P. PIRAKATHEESWARI, Lecturer in Commerce,Sri Sarada College for Women (Autonomous), Salem – 16.Introduction           Computerization has changed the way business is conducted the world over. No aspect of business has remained untouched by the information technology (IT) revolution. This is especially true of international business where people located in different parts [...]]]></description>
			<content:encoded><![CDATA[<p><strong>INFORMATION TECHNOLOGY AND INTERNATIONAL BUSINESS</strong><br/><br/><strong>By</strong><br/><br/><strong>Miss.</strong><strong> P. PIRAKATHEESWARI, Lecturer in Commerce,</strong><br/><br/><strong>Sri</strong><strong> Sarada College for Women (Autonomous), Salem – 16.</strong><br/><br/><strong>Introduction</strong><br/><br/><strong> </strong>          Computerization has changed the way business is conducted the world over. No aspect of business has remained untouched by the information technology (IT) revolution. This is especially true of international business where people located in different parts of the world conduct transactions with each other. The activities of international business include manufacturing, in-land transportation, customs and excise matters, port operation, shipping, clearing and forwarding, etc.  During the course of these transactions, a large number of documents are created and exchanged, many of these documents or the information contained therein is repeated, while creating and mailing these documents before the advent of IT., hundreds of man-hours would be lost in repetitive operation, innovations in IT have revolutionized international business; the use of technology in managing and processing information. Especially in large organizations helps save time, bring down costs, and reduce manpower, manual data input and transfer has now become not only obsolete, but also irrational. <br/><br/><strong>Areas              </strong><br/><br/>In international business today, IT finds maximum utility in the following areas:<br/><br/>1. Electronic procurement<br/><br/>2. Electronic marketing<br/><br/>3. Electronic logistics <br/><br/>             A modern competitive enterprise seeks to hold an edge over the market. IT helps provide this competitive advantage through its various applications tools. By adapting these tools in various areas of business, the organization can gain many advantages in terms of accessibility to a customer or supplier in any part of the world, speed of operations, reduction in man power, etc. due to the reach of the internet it is possible to conduct buying and selling transactions irrespective of geographical location. Internet banking helps in the speedy execution of payments and settlement of accounts. A website can be a virtual showroom, where products can be displayed, demonstrated, and sold. Such a website can also provide various after- sales service tips and suggestions, launch discussions forums, ask for customer feedback, and educate the customer. IT application such as electronic data interchange (EDI) has also enabled logistics operations to be paperless. <br/><br/><strong>1. Electronic Procurement            </strong><br/><br/>E-procurement essentially comprises a number of inter-related methods for improving the procurement process through the use of electronic systems and processes.  The need for e-procurement stems from the fact that in today’s globalized world, a manufacturer can source inputs such as raw materials, components, machinery and consumables from any part of the world.  The manufacturer is constantly looking for suppliers who can offer quality materials at the most competitive rates.  The internet has become a favourite hunting ground for the best bargains. Small companies can purchase their inputs through various websites, which sell a variety of items. However, for the larger organizations, electronic procurement is a systematically outlined process. Here, enterprises use automated applications to streamline buying both production and non-production goods and services.<br/><br/>            The entire electronic procurement process can be divided into three major components: <strong>pre-purchase, purchase, and payment activities.</strong> Pre-purchase activity can begin with a Request For Purchase (RFP) generated by the user department and sent to the purchase department. The electronic platform helps to plan pre-purchase activities starting with the vendor pre-qualification process. Vendors are invited to register their interest in a prescribed application form. They are asked to provide information about their organization, availability of resources, such as manpower, machinery, and monetary resources. Reference letters from their bankers help establish their standing in the market. A list of their present customers is also sought to gauge their market base. The short-listed vendors are registered and whenever there is a requirement of their services, a Request For Quote (RFQ) is sent to them. In case of very large purchase orders, venders are invited to bid in a competitive bidding process. Tender evaluations tools help identify the most suitable bid. A number of companies resort to reverse auctions, whereby, they announce the auction process on their website and ask the vendors to make their bids before the deadline. The bids are then opened and evaluated, before the contract is awarded to the selected vendor with the most suitable offer. This process is called a reverse auction because in this case the auction is for procurement instead of a sale.           <br/><br/><strong>Benefits of Electronic Procurement</strong> <br/><br/> Reduction in Manpower Cost Reduction in Purchase Cycle Time Wider Choice of Vendors Better Prices for the Purchased Goods Reduction in Transaction Cost Fewer Human Errors Better Relations with the Vendors Better Compliance with Regulations  <br/><br/><strong>2. Electronic Marketing</strong> <br/><br/>            Internet has changed the way we exchange goods for money.  It has broken geographical barriers between buyers and sellers.  The internet enables a manufacturer in India to sell his/her goods to a customer in any part of the world through the World Wide Web.  It is necessary, however, that the buyer has access to internet and has the necessary know-how and desire to make online purchases.<br/><br/>            The internet has provided a very effective platform for electronic marketing or e-marketing.  E-marketing means using digital technologies to help sell your goods or services.  This is different from a conventional market place, where sellers display their goods and buyers can touch and feel the goods and bargain with sellers.  In case of e-marketing, sellers can display photographs, video films and specifications of their products.  In most cases, the prices are also displayed so that buyers have a clear idea about the product and price.  <br/><br/><strong>Benefits of E – Marketing</strong> <br/><br/> <strong>24*7 Connectivity</strong> – The buyer can access the seller’s website 24 hours a day and 7 days a week. <strong>Less Expensive</strong> – E-Commerce websites can be launched with a very small budget.  The expenses involved are website development charges, web-space rental, hosting charges and website maintenance charges. <strong>Worldwide Reach</strong> – The biggest benefit of business over the internet is its global reach. <strong>Online Payment Facility</strong> – The buyer can make online payments via credit card.  This facility speeds up the transaction, assuring the seller of payment. <strong>Measurement of Effectiveness</strong> – By putting a counter on the website, the seller can count the number of visitors to the website and the number of buyers who actually made on-line purchase. <strong>Ease of Operation</strong> – The buyer need not leave the comfort of office or home to purchase goods on the internet.  The payment can be made with a click of the mouse and the goods can be delivered at the buyer’s door step. <strong>User-Friendliness</strong> – Most e-marketing websites are very easy to use.  The buyer is guided through various procedures to purchase the good on-line.  Many sellers have established call centers to be in direct touch with the buyer. <strong>Personalized Service</strong> – Visitors to the websites are normally advised to register themselves, so that each time they visit the website they are recognized and provided suitable services. <strong>Creation of Consumer Databases</strong> – The seller can keep a data base of the name, age, address, sex, contact numbers and important dates, such as birthdays and marriage anniversaries of online buyers.  <br/><br/><strong>3. Electronic Logistics</strong> <br/><br/>            Electronic logistics is use of web –based technologies to support warehousing and transportation management processes. E-logistics enables distribution to couple routing optimization with inventory tracking and tracking information.<br/><br/>            In international trade and distribution, computerization is slowly but surely tacking hold of every aspect of business. From computerized trade leads available through the department of commerce, to electronic letters of credit, to telecommunicated documents, to computerized freight booking, tracing and documentation system, to electronic freight tariffs, automated freight payment systems, computerized loss and damage reporting.<br/><br/>            There is a tremendous scope of the application of IT in logistics.  In fact, modern supply chains are held together by the strength of IT, through its ability to transmit huge amount of data speedily, or make global data available to expedite the decision making process.<br/><br/>            Due to the advantages offered by IT, many logistics providers are planning to handle majority of their commercial transactions electronically.  Also, exporters are already using IT for various activities ranging from e-procurement of goods to availing transportation services on the net. <br/><br/><strong>Important Electronic Tools</strong><strong> </strong><br/><br/>            Shipping lines are keen to encourage their customers to use the internet and have developed a number of attractive tools.  The biggest benefit of these tools is that both shippers as well as shipping lines gain by using them.  Following are some of the important tools:<br/><br/> Electronic receipt of vessel schedule information Tracking and tracing of cargo Remote bill of lading (B/L) printing Single data entry reporting Exception reporting Online tendering, etc.  <br/><br/><strong>1. Electronic Receipt of Vessel Schedule Information</strong><br/><br/>            Shippers can visit a logistics portal to check the schedule of different shipping lines and choose what suits their supply chains the best.  This saves shippers time and effort.  The shipping lines, too, benefit as they do not have to inform individual shippers about their voyage schedules.  At present, the only limitation to this system is that not every portal maintains information about every shipping line, nor does every shipping line provide updated information on their sites or related portals.<br/><br/><strong>2. Tracking and Tracing of Cargo</strong><br/><br/>            The biggest benefit shippers enjoy as far as e-logistics is concerned, is tracking and tracing the cargo.  With e-connectivity they need to spend less time per enquiry with shipping lines about the status of their cargo and significantly improve their supply chain visibility.  However, different portals offer different services.<br/><br/><strong>3. Remote Bill of Lading Printing</strong><br/><br/>            The main benefits of this facility are reduced production and distribution costs for the carriers.  The shipper’s gain is fast and error-free receipt of documents.  More and more shippers are using this facility and are demanding simplified transmission of transport documents.  One of the reasons for this is error-free transmission of Bill of Lading.  Shipping lines normally dispatch the Bill of Lading within 48 hours of vessel sailing. <br/><br/><strong>4. Single Data Entry Reporting</strong><br/><br/>            With the aligned system of documentation, the format of various shipping documents is now standardized.  Information once keyed in any document will automatically appear in all aligned documents.  This system saves repetitive data entries and also saves substantial time and cost.<br/><br/><strong>5. Exception Reporting</strong><br/><br/>            Shippers across the world, who work tirelessly towards manufacture of quality products, also want reliable delivery schedules.  Exception reporting by the shipping line helps the shipper to know if there are any deviations from the instructions, which he/she has given to the shipping line.<br/><br/><strong>6. Online Tendering</strong><br/><br/>            To find out the ocean freight rates from various shipping lines, the shipper has to send an enquiry separately to each shipper.  Online tendering helps the shipper to send out rate enquiries to as many shipping lines as desired by merely pressing a button.  Today, in the era of rationalization, mergers and acquisitions, the shipper’s global requirements are getting increasingly complex.  Online tendering helps them get competitive quotations from shipping lines operating on various routes.  These multinationals maintain databases of such quotations in order to choose the most competitive rates on various routes. <br/><br/><strong>Conclusion</strong><br/><br/>            Technology is changing at a very fast pace.  Various aspects of electronic business such as e-procurement, e-marketing, e-logistics use a number of technology products.  The life cycle of technology products is very short.  We are living in a knowledge-driven era, where everyone has access to information thanks to internet and a variety of other sources of information.  However, the market is dominated by those, who translate information into knowledge and use the knowledge to improve productivity and efficiency of their enterprises.  India is enjoying an enviable position because of its leadership in the area of information technology.  A number of business solutions are developed in India for world wide applications. However, such applications take a long time to be implemented in India itself.<br/><br/> <br/><br/><br/><br/><br />
<em>By: <strong>P. Pirakatheeswari</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mundosmodernos.org/information-technology-and-international-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

